产品详情
| 品牌:ARCH | 型号:ZC05-48F-12S ZC05-48F-12D ZC0 | 加工定制:是 | ||||
| 输入电压:DC9-36V/18-75V V | 输出电压:DC3.3--24 V | 工作温度:-40--85 ℃ |
可安装在PCB上的电源模块
紧凑尺寸:1.25 x 0.8 x 0.4英寸
4:1输入范围
调节输出
低纹波和噪音
三年产品保修
除非另有说明,否则规格在标称输入电压,预热时间为+ 25°C时。
用0.1U 50V // 47U 50V陶瓷电容测量 交叉输出。
| Input Specifications / 輸入規格 | |||||||||
| Voltage | 4:1 Range: 24V (9~36 VDC) 48V (18~75 VDC) |
||||||||
| Filter | π type | ||||||||
| Output Specifications / 輸出規格 | |||||||||
| Power | 5 | (max.) | |||||||
| Voltage | 3.3, 5, 12, 15, 24 ±5, ±12, ±15 |
||||||||
| Voltage Accuracy (Full Load and Nominal Vin) |
±2% | ||||||||
| Minimum Load (at Full Load) |
1% | ||||||||
| Line Regulation (LL to HL at Full Load) |
±0.5% | (typ.) | |||||||
| Load Regulation (LL to HL at Full Load) |
3.3S:±3% -------------------------------- 5S~24S:±1% |
(typ.) | |||||||
| Ripple & Noise | <0.5% Vout +50mV | (max.) | |||||||
| Short Circuit Protection | Current limit, Auto-recovery | ||||||||
| Environment Specification / 環境規格 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature | -25 °C to +80 °C | ||||||||
| Storage Temperature | -55 °C to +105 °C | ||||||||
| Temperature Coefficient | ±0.02% / °C | ||||||||
| Humidity | 95% RH | ||||||||
| SAFETY & EMC | |||||||||
| Isolation Voltage (Input to Output) |
1600 VDC | ||||||||
| Others / 其他 | |||||||||
| Dimension (Tolerance ±0.5mm) |
31.8 x 20.3 x 10.2 mm 1.25 x 0.8 x 0.4 inches |
||||||||
| Weight | 20 g | ||||||||
| Case Material | Six-side shielded Aluminum with Non-Conductive base, Black Anodize |
||||||||
| Cooling Method | Free air convection | ||||||||
| ModelNo. | InputRange | OutputVoltage | OutputCurrent | Eff | |||||
| (V.AC ) | (V.DC ) | (mA ) | (效率) | ||||||
| Single Output Models | |||||||||
| ZC05-24F-3.3S | 9 ~ 36 VDC | 3.3 | 1200 | 72 | |||||
| ZC05-24F-5S | 9 ~ 36 VDC | 5 | 1000 | 75 | |||||
| ZC05-24F-12S | 9 ~ 36 VDC | 12 | 500 | 81 | |||||
| ZC05-24F-15S | 9 ~ 36 VDC | 15 | 400 | 79 | |||||
| ZC05-24F-24S | 9 ~ 36 VDC | 24 | 250 | 80 | |||||
| ZC05-48F-3.3S | 18 ~ 75 VDC | 3.3 | 1200 | 74 | |||||
| ZC05-48F-5S | 18 ~ 75 VDC | 5 | 1000 | 77 | |||||
| ZC05-48F-12S | 18 ~ 75 VDC | 12 | 500 | 81 | |||||
| ZC05-48F-15S | 18 ~ 75 VDC | 15 | 400 | 81 | |||||
| ZC05-48F-24S | 18 ~ 75 VDC | 24 | 250 | 81 | |||||
| Dual Output Models | |||||||||
| ZC05-24F-5D | 9 ~ 36 VDC | ±5 | ±500 | 75 | |||||
| ZC05-24F-12D | 9 ~ 36 VDC | ±12 | ±250 | 78 | |||||
| ZC05-24F-15D | 9 ~ 36 VDC | ±15 | ±200 | 76 | |||||
| ZC05-48F-5D | 18 ~ 75 VDC | ±5 | ±500 | 77 | |||||
| ZC05-48F-12D | 18 ~ 75 VDC | ±12 | ±250 | 83 | |||||
| ZC05-48F-15D | 18 ~ 75 VDC | ±15 | ±200 | 79 | |||||


